State Regulations: Alaska
Date Revised: 05/12/2013
| Governing Body: | Alaska Department of Commerce, Community, and Economic Development
Municipality of Anchorage | Department of Health and Human Services |
|
| License Required: | Yes | |
| License Information: |
Alaska Department of Commerce, Community, and Economic Development | Forms & Fees In Anchorage, child care licensing is required for day camps. However if a day camp is ACA accreditated, the licensing process can be waived.. |
|
| Criminal Background Checks Required: | Yes | |
| Criminal Background Checks Information: | Department of Public Safety Criminal Records and Identification Bureau 5700 E. Tudor Road Anchorage, AK 99507 (907) 269-5767 Name based, (non-fingerprint) state background check - $20 |
|
| State Allows FBI Checks: | Yes
FBI checks are only available for certain organizations that serve children. The cost is $59. |
|
| Driving Record Checks: |
An individual may request the record by mail, fax, or by going to any DMV and showing proper identification. See the Division of Motor Vehicles' website for more information. Cost is $10.00 |
|
| State Sex Offender Registry: | Alaska Sex Offender/Child Kidnapper Registration Central Registry | |
| Minimum Wage: | $7.15 per hour | |
| Coverage and Exemptions: | Federal, state, or local government employees; volunteers for nonprofit, religious, charitable, cemetery, or educational organizations; bona fide executives, administrators, and professionals (only if paid at least 2 times the state minimum wage for the first 40 consecutive hours of each work week); persons under age 18 working less than 30 hours a week; certain licensed guide-outfitters | |
| Subminimum Wage: | Handicapped workers, learners, apprentices, and those in work therapy in certain residential drug or alcohol treatment programs lasting more than 120 days: less than state minimum permitted (with certificate issued by Labor Commissioner). | |
| Minimum Wage Source: | Ak. Stat. §§23.10.055(a), 23.10.065, 23.10.070, 23.10.071 | |
| Overtime Pay Requirements: | 1½ times regular rate after 8-hour day or 40-hour week (10-hour day, 4-day week if agreed to in a flexible work hour plan approved by labor department). | |
| Exemptions: | Those employees exempt from the state minimum wage; employees of employers with less than 4 employees in the regular course of business; | |
| Meal/Rest Period Requirments: | Minors under age 18 working 6 consecutive hours–at least 30 minutes after first 1½ hours and another 30 minutes before last hour worked. May be modified by collective bargaining agreement covering minors or by mutual employer/employee agreement. Does not apply to fishing industry and employees of a family member. | |
| Other Wages Source: | Ak. Stat. §§23.10.055, 23.10.060, 23.10.350 | |
| Additional Info: | none | |
|
* Federal minimum wage rate applies
|
||








