State Regulations: Indiana
Date Revised: 09/14/2012
| Governing Body: | Indiana State Department of Health | |
| License Required: | Yes | |
| License Information: |
|
|
| Criminal Background Checks Required: | No | |
| Criminal Background Checks Information: |
Indiana State Police Mail-in Limited Criminal History Information Request form: $7 per request: Online fee: $15 per record-subscribers, $16.32 per record-Credit Card Indiana Code 10-13-3, Chapter 3, Criminal History Information |
|
|
|
||
| State Allows FBI Checks: | No | |
| Driving Record Checks: | Indiana Bureau of Motor Vehicles | Driver License Record Search
$7.50 |
|
| State Sex Offender Registry: | Indiana Sex and Violent Offender Registry | |
| Minimum Wage: | $7.25 per hour* | |
| Coverage and Exemptions: | Covers all employers of 2 or more nonexempt employees during a workweek, (also includes the state and other governmental agencies or political subdivisions); Exemptions: employees of camping; recreational, or guidance facilities run by a charitable religious or educational nonprofit organization;employers covered by FLSA; employers with only one employee during any workweek; employees under age 16; certain members of religious orders; volunteers for religious or charitable organizations; students working for schools where enrolled and attending; certain executive, administrative, or professional employees; persons not employed for more than 4 weeks in any 4 consecutive 3-month periods | |
| Subminimum Wage: | At least $4.25/hour for workers under age 20 for the first 90 consecutive calendar days of employment. | |
| Minimum Wage Source: | Indiana Code, Title 22, Article 2, Chapter 2, Minimum Wage | |
| Overtime Pay Requirements: | 1½ times regular rate after 40-hour week. | |
| Exemptions: | Those employees exempt from the state minimum wage; certain piece rate workers and certain workers who perform two or more types of work; employees who agree to receive 1½ times a set basic rate which is substantially equivalent to the average hourly earnings of the employee over a representative period | |
| Meal/Rest Period Requirments: | No general provision. Minors under age 18: one or two rest periods totaling at least 30 minutes during shift lasting 6 or more hours | |
| Other Wages Source: |
Indiana Code 20-33-3-30, Occupations for which less than 18 years of age may be employed |
|
| Additional Info: | Camp Injury/Illness Report (PDF) | |
| * Federal minimum wage rate applies | ||








