State Regulations: New Jersey
Date Revised: 01/20/2013
| Governing Body: | Department of Health & Senior Services | Consumer, Environmental, and Occupational Health Service | |
| License Required: | Yes | |
| License Information: |
New Jersey Youth Camp Standards N.J.A.C. 8:25 Form CB-11: Application for Certificate of Approval to Operate a Youth Camp ACA Accreditation accepted in lieu of a pre-operational and operational inspections. |
|
| Criminal Background Checks Required: | Yes | |
| Criminal Background Checks Information: |
Division of State Police Employees- $57.50 |
|
| State Allows FBI Checks: | Yes
Nonprofit, youth serving organizations must register with the agency’s Volunteer Review Operations in order to request federal checks. The cost is $26.00 for volunteers and $57.50 for employees. |
|
| Driving Record Checks: | State of New Jersey | Motor Vehicle Commission
$10 |
|
| State Sex Offender Registry: | New Jersey Sex Offender Internet Registry | |
| Minimum Wage: | ||
| Coverage and Exemptions: | Covers all employees unless specifically exempt or otherwise provided for by wage order; Exemptions: employees of summer camps, conferences, and retreats operated by a nonprofit or religious corporation from June through September; persons under age 18 without a special vocational school graduate permit | |
| Subminimum Wage: | At least 85% of state minimum wage for full-time students employed by the college or university they are enrolled in. Subminimum rates may be set by Labor Commissioner for learners, apprentices, and disabled (employer must obtain a special license for a fixed period) | |
| Minimum Wage Source: |
N.J. Dept. of Labor and Workforce Development | Wage and Hour Compliance - General Information
|
|
| Overtime Pay Requirements: | 1½ times regular rate after 40-hour week. | |
| Exemptions: | Employees at summer camps, conferences, and retreats from June through September if operated by a nonprofit or religious corporation; Executive, administrative and professional employees paid on a salary basis at a rate of not less than $400 a week (also exempt under all wage orders); computer professionals paid on an hourly basis at a rate of not less than $27.63 an hour; farm laborers; employees raising or caring for livestock; food and lodging supplied to employees are not included in wages for hours worked over 40 in a week); employees of seasonal amusement occupations (under Wage Order No. 2) | |
| Meal/Rest Period Requirments: | No general provision. Minors: 30 minute lunch period for employees under age 18 who work shift of more than 5 continuous hours. | |
| Other Wages Source: |
N.J. Dept. of Labor and Workforce Development | Wage and Hour Compliance Frequently Asked Questions (FAQs)
|
|
| Additional Info: | None | |
| * Federal minimum wage rate applies | ||








