State Regulations: Tennessee
Date Revised: 4/07/2013
| Governing Body: | Tennessee Department of Health | |
| License Required: | Yes | |
| License Information: |
Tennessee Code 68-110 Organized Camps |
|
| Criminal Background Checks Required: | No | |
| Criminal Background Checks Information: |
Tennessee Bureau of Investigation Tennessee Code 37-5-511. Criminal violation information required of persons having access to children Tennessee Code 38-6-109. Verification of criminal violation information Tennessee Open Records Information Services (TORIS) - $29 per record |
|
| State Allows FBI Checks: | Yes
A qualified organization must sign a User Agreement with the Tennessee Bureau of Investigation to use the Tennessee Applicant Processing Services (TAPS) program. Cost $56 for employees and $44 for volunteers. |
|
| Driving Record Checks: |
Request for Driver Record (MVR) - Authorized Requestor Request for Driver Record (MVR) - Individual Authorization $5 |
|
| State Sex Offender Registry: | Tennessee Sex Offender Registry | |
| Minimum Wage: | N/A* | |
| Coverage and Exemptions: | No specified state-level exemptions. Federal FLSA exemptions applies for those covered by Act. | |
| Subminimum Wage: | No specified state-level Subminimum Wage. Federal FLSA Subminimum Wage rules applies for those covered by Act. | |
| Minimum Wage Source: | U.S. Department of Labor | Tennessee | |
| Overtime Pay Requirements: | No specified state-level requirements. Federal FLSA ovetime pay requirements apply for those covered by Act. | |
| Exemptions: | No specified state-level overtime page requirement exemptions. Federal FLSA overtime pay exemptions apply for those covered by Act. | |
| Meal/Rest Period Requirments: | Meal or rest period: 30-minute meal or rest period some time after 1st hour of shift of 6 or more hours (includes minors who work 6 consecutive hours); exception–employees that have ample opportunity for rest or breaks by nature of the work. | |
| Other Wages Source: | Tennessee Code 50-2-103 | |
| Additional Info: | None | |
| * Federal minimum wage rate of $7.25 per hour applies | ||








