State Regulations: Texas
Date Revised: 4/72013
| Governing Body: | Tex. Dept. of State Health Services | |
| License Required: | Yes | |
| License Information: |
25 Tex. Admin. Code § 265.11-29 |
|
| Criminal Background Checks Required: | Yes | |
| Criminal Background Checks Information: |
Texas Department of Public Safety $3.00 (+ service fees) per online search; |
|
| State Allows FBI Checks: | No | |
| Driving Record Checks: | Texas Dept. of Public Safety, Driver License Div. website
Driving record request: $4.50 - $22 |
|
| State Sex Offender Registry: | Texas Sex Offender Registry | |
| Minimum Wage: | $7.25 per hour | |
| Coverage and Exemptions: | Covers all employees unless specifically exempt; Exemptions: employees of any camp run by a religious, educational, charitable, or nonprofit organization; employees of certain amusement or recreational establishments; employees of the Boy or Girls Scouts of America; those employees covered by the FLSA; employees under age 18 who are not high school or vocational training program graduates and employees under age 20 regularly enrolled in a high school, college, university, or vocational training program (unless an agricultural or piece rate worker); bona fide executives, administrators, or professionals; volunteers or non-employees providing services for an educational, charitable, religious, or nonprofit organization; employees of a family member. | |
| Subminimum Wage: | Not permitted. | |
| Minimum Wage Source: | Tex. Lab. Code §§ 62.051-.052, 62.102-.103, 62.152-.160 | |
| Overtime Pay Requirements: | No specified state-level requirements. Federal FLSA ovetime pay requirements apply for those covered by Act. | |
| Exemptions: | No specified state-level overtime page requirement exemptions. Federal FLSA overtime pay exemptions apply for those covered by Act. | |
| Meal/Rest Period Requirments: | No specified state-level meal/rest period requirements. Federal FLSA meal/rest period requirements apply for those covered by Act. | |
| Other Wages Source: | Not available | |
| Additional Info: | None | |
| * Federal minimum wage rate applies | ||








