State Regulations: Wyoming
Date Revised: 7/26/2012
| Governing Body: | Wyoming Department of Family Services | Division of Early Childhood (for camps serving children to age 12) |
|
| License Required: | Yes | |
| License Information: |
Child Care Licensing Rules (for camps serving children to age 12) |
|
| Criminal Background Checks Required: | No | |
| Criminal Background Checks Information: | Wyoming Division of Criminal Investigation 316 West 22nd St Cheyenne, WY 82002 (800) 676-6856 Wyoming Statutes, Title 7 - Criminal Procedure, Chapter 19 - Criminal History Records Fingerprint searches only |
|
| State Allows FBI Checks: | Yes
Only applicable if authorized through state statute. Available through the state system. Fees vary. Results are returned in 6 weeks. |
|
| Driving Record Checks: | Request form is available online.
$5 |
|
| State Sex Offender Registry: | Wyoming Sex Offender Registry | |
| Minimum Wage: | $5.15 per hour* | |
| Coverage and Exemptions: | Covers all employees unless specifically exempt; Exemptions: executives, dministrators, and professionals; federal and state public employees; volunteers or nonemployees for educational, charitable, religious, or nonprofit organizations; minors under age 18; part-time workers (i.e., 20 or less hours a week) | |
| Subminimum Wage: | At least $4.25/hour for minors under age 20 for the first 90 days of employment (then pay minimum wage). | |
| Minimum Wage Source: | Wyoming Statutes, Title 27 - Labor and Employment, Chapter 4 - Wages, Article 2 - Minimum Wages | |
| Overtime Pay Requirements: | No specified state-level requirements. Federal FLSA ovetime pay requirements apply for those covered by Act. | |
| Exemptions: | No specified state-level overtime page requirement exemptions. Federal FLSA overtime pay exemptions apply for those covered by Act. | |
| Meal/Rest Period Requirments: | No specified state-level meal/rest period requirements. Federal FLSA meal/rest period requirements apply for those covered by Act. | |
| Other Wages Source: | Not available | |
| Additional Info: | ||
| * Federal minimum wage rate of $7.25 per hour applies | ||








