ACAcamps.org donate blog contact us site map
Education
Research
Enhance the Quality of the Camp Experience
Understand the Importance of the Camp Experience
Improve Camp Business Operations
Connect and Collaborate
Knowledge Center
Camping Magazine
CampLine
Conferences
Training / Prof. Development
Start a Camp
 
 

Appendix J
Effect Size Calculations

 

Study g r Zr M pre/ctrl M post/exp

S
pre/ctrl

S post/exp n1 n2

t

N df

p

Z

1

0.6043 0.2936 0.3025 16.22 19.66 2.32 2.45 31 31   62 60    
3a 0.0135 0.0067 0.0067 82.193 83.467 9.432 10.023 212 212   424 422    
3b -0.0009 0.0004 0.0004 81.388 81.293 10.081 10.593 836 836   1672 1670    
3c 0.0008 0.0004 0.0004 80.902 81 10.23 11.391 82 82   164 162    
4a -0.0471 0.0237 0.0237 1.12 1.17 1.03 1.03 75 74   149 147    
4b 0.5388 0.2619 0.2681 1.34 0.77 1.11 0.94 71 71   142 140    
5 0.0476 0.0242 0.0242 166.21 175.88 15.8 12.5 34 34   68 66    
6a-P -0.2785 0.1455 0.1465 3.55 3.43 0.4089 0.8529 10 9   19 17    
6b-S 0.0597 0.0315 0.0315 3.55 3.57 0.4089 0.7088 10 10   20 18    
12 0.0108 0.0055 0.0055 53.869 54.833 10.567 8.226 46 48   94 92    
16 0.0529 0.0266 0.0266 21.32 22.22 4.14 4.11 85 85   170 168    
18a 0.0906 0.0480 0.0480 68.89 70.33 3.85 4.12 9 9   18 16    
18b 0.0130 0.0068 0.0068 60.33 61.75 9.69 11.16 12 12   24 22    
18c 0.0493 0.0253 0.0253 61.71 66.76 9.59 10.62 21 21   42 40    
18d 0.0147 0.0075 0.0075 62.59 64.89 12.28 12.74 27 27   54 52    
18e 0.0149 0.0077 0.0077 61.6 64.4 13.08 14.28 15 15   30 28    
18f 0.0141 0.0075 0.0075 65.11 67.33 13.45 11.58 9 9   18 16    
18g 0.0518 0.0266 0.0266 61.95 66 9.01 8.67 19 19   38 36    
20 0.0540 0.0274 0.0275 57.2 66.9 13.1 13.7 30 30   60 58    
22 0.9080 0.4178 0.4450 16.4 22.1 2.89 2.05 40 40   80 78    
23a 0.0536 0.0275 0.0275 54.2 57.35 6.8 8.44 21 21   42 40    
23b 0.0333 0.0169 0.0169 55.48 56.81 6.63 6 33 33   66 64    
24 0.0204 0.0103 0.0103 61.21 63.43 10.63 10.21 42 42   84 82    
26a -0.0478 0.0234 0.0234 30.67 29.78 3.35 4.78 24 41   65 63    
26b -0.0469 0.0233 0.0233 30.67 29.81 3.35 4.8 24 36   60 58    
32 2.0881 0.3374 0.3511             2.18 39 (N-1) 0.05  
33 1.5929 0.6299 0.7413 3.6 4.5 0.8 0.7 28 28   56 54    
35 2.1679 0.3836 0.4043             2.35 34 32 0.01  
36a 0.6045 0.2986 0.3080 4.67 5.6 1.21 1.27 15 15   30 28    
36b 1.3837 0.5822 0.6658 3.67 4.93 0.86 1.04 15 15   30 28    
38a -0.0088 0.0045 0.0045 97.83 95.35 17.7 15.8 42 42   84 82    
38b -0.0282 0.0143 0.0143 107.97 100.16 15.4 17.8 34 34   68 66    
48 0.0261 0.0131 0.0131 102.09 103.68 7.63 7.99 155 155   310 308    
51 0.0286 0.0144 0.0144 63.95 65.58 7.73 7.36 59 59   118 116    
53a 0.0304 0.0153 0.0153 73.6 78.25 13.82 10.66 89 87   176 174    
53b 0.0083 0.0042. 0.0042 79.53 81.64 17.31 14.53 161 164   325 323    
60 0.3030 0.1501 0.1513 1.97 1.91 0.45 0.44 202 202   404 402    

 

 

Quick Links
Find a Camp Volunteers Media Knowledge Center Membership
Find a Job Message Boards Parents Camping Magazine Public Policy
Donate Conferences Research Education/Training Accreditation
Bookstore Buyers Guide Blog RSS Feed ACA Logos
Contact ACA
National Office
Local Offices
Webmaster
About ACA
© 2008 American Camping Association, Inc.