Detailed Schedule Including Session Descriptions
Tuesday, January 23 | |
9:30 a.m.-2:30 p.m. | ACA Basic Standards Course - Register Now! |
1:00 p.m.-3:00 p.m. | Registration Open |
Camp All Saints Tours | |
3:00 p.m.-3:45 p.m. | Conference Kickoff |
4:00 p.m. | Opening Keynote with Brandon Briery |
6:00 p.m. | Dinner |
7:00 p.m. | Social / Networking |
Wednesday, January 24 | |
7:20 a.m. | Polar Bear Swim |
8:00 a.m.-8:45 a.m. | Breakfast |
8:45 a.m.-10:00 a.m. | Panel of Experts |
10:15 a.m.-11:00 a.m. | Breakout Session #1 |
11:15 a.m.-12:15 p.m. | Breakout Session #2 |
12:15 p.m.-1:00 p.m. | Lunch |
1:15 p.m.-3:30 p.m. | Round Table Discussions at the Speed of Camp |
3:45 p.m.-4:30 p.m. | Breakout Session #3 |
4:45 p.m.-5:45 p.m. | Breakout Session #4 |
6:00 p.m.-9:00 p.m. | Dinner / Exhibit Hall |
9:00 p.m. | Social / Networking |
Thursday, January 25 | |
8:00 a.m. | Breakfast |
9:00 a.m. | Closing Keynote |
10:00 a.m. | Conference Closing-Awards, Prizes and Fun |
11:00 a.m. | Conference Concludes |