Chosen through a volunteer review process, these day and overnight camps will launch, enhance, expand, and celebrate programs that nurture character development for campers and emerging camp leaders. Representing 33 states and a wide variety of camp structures and models, the awardees exemplify the transformative impact camps have on young people and their communities.
Learn more about the Character at Camp Initiative and the upcoming Wave 2 of the Character Grant Program.
Implementation Grant Recipients
| Camp Name | Project Title / Overview | Award Details |
|---|---|---|
| Camp Ewalu (IA) | Launching True North, a new high school camp | 2 Years / $172,149 |
| Camp Footprint (PA) | Footprint Fellowship: Bringing Camp Magic Home | 2 Years / $154,350 |
| Camp Shriver (MA) | Character+ Program Launch | 2 Years / $207,808 |
| Camp Beausite Northwest (WA) | Compassion-first Care, Responsibility Checklists, and Teamwork Rituals | 2 Years / $106,000 |
| Morry's Camp (NY) | Leadership Development through Motivation, Self-Control, and Empowerment | 2 Years / $186,157 |
| West End House Girls Camp (ME) | Adventures in Character Playbook | 2 Years / $98,292 |
| Tzu Chi Summer Camp (CA) | Strengthening Character Education through Professional Development | 2 Years / $192,760 |
| Camp Virgil Tate (WV) | Character Development Programming in Schools and Afterschool Programs w/ WVU Extension | 2 Years / $99,382 |
| Pilgrim Lodge (ME) | The Climb Project Character Curriculum | 2 Years / $100,000 |
| ELSO Wayfinders (OR) | Critical Thinking, Curiosity, and Leadership through Culturally-Specific Pedagogy | 2 Years / $200,000 |
| Camp Lookout (GA) | Launching the RISE Academy | 2 Years / $105,990.94 |
| UCLA UniCamp (CA) | Measure, Understand, and Optimize Character-Building | 2 Years / $109,458.93 |
| Camp Lolek (CA) | Character Leadership Initiative: Opportunity in Summer Service & CIT Programs | 2 Years / $145,550 |
| Camp Fiver (NY) | Enhancing the SERVE and LEARN Programs | 3 Years / $200,000 |
| Frost Valley YMCA (NY) | Creating the Arts & Character Program | 3 Years / $300,000 |
| City Kids Wilderness Project (DC) | Learn, Practice, and Teach Character Skills through the Outdoors | 3 Years / $200,039 |
| Trail Blazers & Hands In 4 Youth (NJ) | New Jersey Community Partnerships w/ Hands In 4 Youth | 3 Years / $299,979 |
| Camp Sol Taplin (FL) | Launching Character Pathways Initiative | 3 Years / $237,500 |
| Girl Scouts of Western New York (NY) | Rising Strong: Building Courage, Confidence, and Character | 3 Years / $268,129 |
| Harriman Basecamp (NY) | Holistic Character Assessment & Alignment | 3 Years / $299,999 |
| MetroWest YMCA (MA) | Systematize Character Development across Day Camps and Teen Programs | 3 Years / $300,000 |
| Glorieta Adventure Camps (NM) | Perseverance, Community, and Critical Thinking through Faith-Based Adventure | 3 Years / $299,847 |
| Camp SkyWild (MI) | Inclusion Specialist Program Expansion | 3 Years / $300,000 |
| Wildwood Outdoor Education Center (KS) | The Wildwood Way Project | 3 Years / $196,937 |
| C5 Youth Foundation of Texas (TX) | Camp Leadership U | 3 Years / $283,017 |
| The Center for Alaskan Coastal Studies (AK) | Comprehensive Respect, Resilience, and Community-Mindedness Program | 3 Years / $298,705 |
| Anne McCuskey Girl Zone and Urban Camp (WV) | Girls Lead Our World - GLOW Summit and Series | 3 Years / $164,314.26 |
| Camp Capers (TX) | Servant Leadership, Creativity, and Compassion through Enhanced SIT Program | 3 Years / $200,000 |
| Camp Newaygo (MI) | Character Champions Program Expansion | 3 Years / $300,000 |
| Abraham Lincoln Council - Scouting America (IL) | Character on the Road | 3 Years / $300,000 |
| Adventure Camp at Conner Prairie (IN) | Character Counts Belonging Framework | 3 Years / $299,910 |
| Austin Sunshine Camps (TX) | Year-Round Leadership Development, Community-Minded CITs | 3 Years / $300,000 |
| Camp Kalsman (WA) | Trauma-Informed, Restorative Camp Communities | 3 Years / $199,550 |
| NC 4-H Camps (NC) | Enhance LIT Program and Leadership Development Pipeline | 3 Years / $300,000 |
| Camp Tawonga (CA) | Comprehensive Character Framework - Restorative Justice & Conflict Resolution | 3 Years / $300,000 |
| Northern Star Outdoor Learning Center (MN) | Expanding OLC Programming through School Partnerships | 3 Years / $300,000 |
| YMCA Camp Leslie Marrowbone (SD) | The Four Directions Expedition Series - A Camper's Compass | 3 Years / $300,000 |
| Hearty Roots (ME) | Longitudinal Study - Character Development & Milestone Experiences | 3 Years / $250,000 |
Planning Grant Recipients
| Camp Name | Award Details |
|---|---|
| Wyman Leaders (MO) | 1 Year / $50,000 |
| YMCA Camp Potawotami (IN) | 1 Year / $32,750 |
| Parker Fieldhouse Day Camp (CO) | 1 Year / $38,000 |
| Harbor Camps (NH) | 1 Year / $50,000 |
| Camp Jack Hazard (CA) | 1 Year / $36,450 |
| YMCA Camp Chandler (AL) | 1 Year / $50,000 |
| VOICES Youth Development Camp (IL) | 1 Year / $50,000 |
| Aldo Leopold Nature Center (WI) | 1 Year / $50,000 |
| Chicago Architecture Center (IL) | 1 Year / $30,000 |
| New England Science & Sailing Foundation (CT) | 1 Year / $39,865 |
| Circle Program - Summer Camp (NH) | 1 Year / $50,000 |
| Camp Fire Central Oregon — SummerKids (OR) | 1 Year / $49,696 |
| Camp DREAM (VT) | 1 Year / $50,000 |
| Camp Henry (NC) | 1 Year / $50,000 |
| Red Oak Camp (OH) | 1 Year / $32,750 |
| Mavis Island Project (AK) | 1 Year / $6,250 |
| Camp Horizon (GA) | 1 Year / $25,000 |
| St. Joseph's Youth Camp (AZ) | 1 Year / $9,580 |
| Camp Billings (VT) | 1 Year / $50,000 |
| Habonim Dror Camp Galil (PA) | 1 Year / $50,000 |
| Telluride Academy (CO) | 1 Year / $50,000 |
| Summer Leadership Academy (TX) | 1 Year / $27,500 |
| Horizons Hampton Roads (VA) | 1 Year / $50,000 |
| Girl Scouts of Virginia Skyline Council (VA) | 1 Year / $50,000 |
| Hofstra Summer Camps (NY) |
1 Year / $50,000 |
Network Planning Grant Recipients
| Camp Name | Award Details |
|---|---|
| Outward Bound USA (CO) | 1 Year / $75,000 |
| YMCA of Greater Indianapolis (IN) | 1 Year / $75,000 |
| Muslim Youth of North America (IN) | 1 Year / $75,000 |
| Lutheran Outdoor Ministries Network (IL) | 1 Year / $75,000 |
| Cascade Pacific Council, Scouting America (OR) | 1 Year / $70,000 |
| United Methodist Camp & Retreat Ministries Association (PA) | 1 Year / $75,000 |
| Cornell Cooperative Extension of Genesee County - New York State 4-H Camps (NY) | 1 Year / $75,000 |
| Camp Fire (MO) | 1 Year / $75,000 |
| Foundation for Jewish Camp (NY) | 1 Year / $75,000 |
| SeriousFun Children's Network (CT) | 1 Year / $75,000 |
| YMCA of Silicon Valley (CA) | 1 Year / $75,000 |
| Union for Reform Judaism Camps (NY) | 1 Year / $75,000 |
| Episcopal Camps and Conference Centers, Inc. (IL) | 1 Year / $75,000 |
| YMCA Bold & Gold Program (WA) | 1 Year / $75,000 |